2nd Seberang Perai Half Marathon 2019
| Distance | Flag Off | Cut Off TIme |
|---|---|---|
| 21km | 5.30am | 3.5hr |
| 10km | 6.45am | 1.5hr |
| 5km | 7.00am |
| Distance (KM) | Code | Category | Age | Fee (RM) |
|
|---|---|---|---|---|---|
| 21 | A | Men Open | Competitive Open | 16 & above | 70.00 |
| B | Men Veteran | 40 & above | |||
| C | Women Open | 16 & above | |||
| D | Women Veteran | 40 & above | |||
| 10 | E | Men Open | 13 & above | 50.00 | |
| F | Men Veteran | 40 & above | |||
| G | Women Open | 13 & above | |||
| H | Women Veteran | 35 & above | |||
| 5 | I | Fun Run | All Ages | 35.00 | |
*Exclusive admin fee
|
|
|
|
|
|
|
|
|
This section of information will be confirmed and published soon. Please check again later, stay tuned!
This section of information will be confirmed and published soon. Please check again later, stay tuned!





