BBR Run Challenge 0.4 - BBR 0.4
Welcome to the BBR Run Challenge 0.4 - BBR 0.4 event page!
THIS IS 4TH BBR TRAIL RUN AT SUNGAI BUAYA RAWANG, SELANGOR DE
- 15km, 8km & 5km - 7.00am
Date: 14th March 2020
Time: 10.00am - 8.00pm
Venue: Ultron Nu Sentral
| Distance (KM) | Age | Fee (RM) | ||
|---|---|---|---|---|
| 15 | Individual | Men Open | 16 - 38 yrs old | 75.00 |
| Women Open | ||||
| Men Veteran | 39 - 48 yrs old | |||
| Women Veteran | ||||
| Men Senior | 49 yrs old & above | |||
| Women Senior | ||||
| Group of 4 & above | Open | 16 yrs old & above | 70.00 / pax | |
| 8 | Individual | Men Open | 16 - 38 yrs old | 55.00 |
| Women Open | ||||
| Men Veteran | 39 - 48 yrs old | |||
| Women Veteran | ||||
| Men Senior | 49 yrs old & above | |||
| Women Senior | ||||
| Group of 4 & above | Open | 16 yrs old & above | 50.00 / pax | |
| 5 | Individual | 40.00 | ||
| Group of 4 & above | 35.00 / pax |
*Inclusive admin fee
|
|
|
|
|
Stay tuned, more updates coming!
Stay tuned, more updates coming!
Stay tuned, more updates coming!

.png)

