×

Please Login

Pantai Malindo Half Marathon 2025

Pantai Malindo Half Marathon 2025 runners at SRJK(C) Yu Chye

Days
Hours
Minutes
Seconds
16 February 2025
(Sunday)
Event Details
16th February 2025
6:00 AM
SRJK(C) Yu Chye
Pulau Pinang
21km & 10km
RM 75 - 120
15th February 2025
Only 500 Slots Available

Welcome to Pantai Malindo Half marathon 2025 event page! 
 

Pantai Malindo isn’t just flat and fast, it carries a story.
Once a mangrove coastline, this road evolved into one of Penang’s most runner-friendly routes.
 

? Discover the journey behind the route
? https://howei.com/articles/from-mangrove-coastline-to-running-route--how-pantai-malindo-found-its-way-onto-penang-s-running-map

1) Malindo Half Marathon Course Endorsement

The Malindo Half Marathon offers an exceptional running experience with its perfectly segmented 20km course featuring a central bridge. The peaceful, low-traffic route winds past mangrove forests and local agriculture, all on fresh tarmac. With convenient amenities like parking and nearby cafes, plus its proximity to Penang city center, this scenic course delivers everything runners need for a memorable race.

 

2) The Malindo Half Marathon is a runner’s dream come true. Set against the stunning backdrop of the Balik Pulau Forest Reserve, this event offers a unique escape into nature. The flat, well-paved roads are perfect for hitting top speeds, while the lush greenery provides a calming energy that keeps you motivated. It’s more than just a race, it’s a chance to embrace the beauty of Penang while chasing your running goals.

Let's join us for the upcoming event 21km Half marathon... 
See you on the 16th Feb 2025!!!!

 

This is the first ever edition of Pantai Malindo Half marathon. Get in now as limited slots are available! 

 

The best events are at Howei!

 

Here at Howei, our goal is to create a happier and healthier Malaysia by showcasing and helping you to find the best events near you!

 

 

Date: 15th February 2025

Time: 10:00 AM - 06:00 PM

Venue: Decathlon, Gurney Paragon


  • T-Shirt
    Event Tee & Finisher (21km Only)
  • Medal
  • Top 5 Trophy
  • Bib Number
  • Beverages
  • Goodies Bags
  • Timing Chip
  • E-Certificate

T-shirt

Finisher Tee


Pantai Malindo Half Marathon 2025 T-shirt

This customiser is purely for illustration and entertainment purposes, and does not affect the final entitlements you will receive.

1st = Electric scooter

2nd = Brooks - Ghost 16 

3rd = PADO Fantasyland Tickets

4-6th= Signature market mixed nuts, one pack RM128

7-16th =  spin accessories (x10)

 

 

 

 

 

 

Race Results

21KM Men's Open (18-39 years)

MOSES KIPKOSGEI BOWEN
2
MOSES KIPKOSGEI BOWEN
01:10:40
TARASHISIO MARICHU GITAHI
1
TARASHISIO MARICHU GITAHI
01:09:48
OW YONG JIN KUANG
3
OW YONG JIN KUANG
01:17:46
Rank Name Bib Checkpoint 1 Time
1 TARASHISIO MARICHU GITAHI 1062 01:09:48 01:09:48
2 MOSES KIPKOSGEI BOWEN 1061 01:10:40 01:10:40
3 OW YONG JIN KUANG 1047 01:17:46 01:17:46
4 LIM KOK LEONG 1035 01:18:55 01:18:55
5 OOI LING WEI 1007 01:26:07 01:26:07
6 OOI HONG BOON 1023 01:27:40 01:27:40
7 YAP YEE EWE 1008 01:33:02 01:33:02
8 MANSOOR AHMED 1022 01:37:53 01:37:53
9 JOEL STARCROSS 1010 01:41:14 01:41:14
10 JIALE 1018 01:44:10 01:44:10
11 ANAS FITRI 1015 01:45:10 01:45:10
12 TAUFIQ HIDAYAT BIN MOHD REZUAN 1011 01:45:12 01:45:12
13 JAGADEESEN 1034 01:48:13 01:48:13
14 MUHAMMAD IKHWAN BIN AZUAN 1057 01:48:17 01:48:17
15 ALIF IKHWAN BIN AZLAN 1025 01:48:56 01:48:56
16 MUHAMMAD IRHAM BIN ZAKARIA 1056 01:49:00 01:49:00
17 EUGENE KEW 1003 01:49:03 01:49:03
18 QAWIEM 1041 01:49:24 01:49:24
19 KHALIS KAMIL 1040 01:50:43 01:50:43
20 HAFIZA BIN CHE YUSOF 1012 01:55:05 01:55:05
21 JULIUS SAW PHENG LIP 1004 02:00:42 02:00:42
22 JULIAN 1029 02:00:50 02:00:50
23 AZRI ANUAR 1009 02:01:43 02:01:43
24 MUZZ MOHAMAD 1043 02:02:01 02:02:01
25 KANG WEN JYE 1005 02:05:01 02:05:01
26 TIAN HANG SHU 1032 02:06:06 02:06:06
27 AHMAD AKHYAR BIN SAPRI 1017 02:08:20 02:08:20
28 MARCUS ANDRE DE SOUZA 1020 02:09:51 02:09:51
29 LIM HOONG SHEN 1013 02:10:20 02:10:20
30 TAN KAH HUAT (VINCENT) 1019 02:11:12 02:11:12
31 MOHAMAD NAZRI BIN RAMLEE 1028 02:12:28 02:12:28
32 FAZRUL SAFAR 1051 02:13:02 02:13:02
33 YUEN WAI KEONG 1060 02:14:44 02:14:44
34 DARRIC TAN ZHEN JUEA 1046 02:14:59 02:14:59
35 MUHAMMAD DANIAL ADI PUTERA ARIEF 1024 02:15:19 02:15:19
36 HAZIMIE IKHMAL 1055 02:16:06 02:16:06
37 MUHAMMAD AQIL BIN NASIRUDDIN 1042 02:17:16 02:17:16
38 CHUN YAN GOH 1044 02:20:03 02:20:03
39 AMIRUL AMIN 1039 02:24:00 02:24:00
40 LONG YONG SHEN 1059 02:24:00 02:24:00
41 ERFAN HAIQAL 1036 02:24:03 02:24:03
42 KAN CHANG CHIN 1058 02:25:14 02:25:14
43 AHMAD AIMRAN BIN ALIAS 1031 02:26:59 02:26:59
44 NOOR HAFIZI 1052 02:28:57 02:28:57
45 TAN KOK PENG 1014 02:31:47 02:31:47
46 TAY LIANG CHOU 1037 02:32:40 02:32:40
47 MUHAMMAD ISKANDAR BIN AZMI 1050 02:32:52 02:32:52
48 MUHAMMAD AKMAL BIN AHAMAD 1048 02:36:34 02:36:34
49 MUHAMMAD RIDHWAN BIN IDRIS 1053 02:37:48 02:37:48
50 LOW SWEE GUAN 1006 02:38:20 02:38:20
51 MOHD HAKIM BIN MAT SEDERI 1049 02:41:11 02:41:11
52 MOHD KAMARULZAMAN BIN KADIR 1030 02:41:21 02:41:21
53 MUHAMMAD HANAFI BIN ROSLI 1054 02:47:24 02:47:24

21KM Women's Open (18-39 years)

NORLIZA BINTI ALI BASAH
2
NORLIZA BINTI ALI BASAH
02:05:17
OOI YAN XUAN
1
OOI YAN XUAN
01:53:27
LILI LIDYANI BINTI RAMLI
3
LILI LIDYANI BINTI RAMLI
02:09:52
Rank Name Bib Checkpoint 1 Time
1 OOI YAN XUAN 2009 01:53:27 01:53:27
2 NORLIZA BINTI ALI BASAH 2007 02:05:17 02:05:17
3 LILI LIDYANI BINTI RAMLI 2006 02:09:52 02:09:52
4 SANDRA CHEAH HUI TING 2010 02:12:30 02:12:30
5 JAMILAH BT MALIM @ SALLEH 2008 02:17:06 02:17:06

21KM Men's Veteran (40 years & Above)

DENNIS ISIKA
2
DENNIS ISIKA
01:12:54
DAVID KIPSANG
1
DAVID KIPSANG
01:12:24
ONESMUS MAITHYA MATHANGU
3
ONESMUS MAITHYA MATHANGU
01:12:56
Rank Name Bib Checkpoint 1 Time
1 DAVID KIPSANG 3056 01:12:24 01:12:24
2 DENNIS ISIKA 3029 01:12:54 01:12:54
3 ONESMUS MAITHYA MATHANGU 3048 01:12:56 01:12:56
4 MUHAIZAR BIN MOHAMAD 3019 01:18:51 01:18:51
5 NICHOLAS UMPLEBY 3011 01:29:12 01:29:12
6 WONG JIN JI 3016 01:31:59 01:31:59
7 FIDELIS CHIN 3054 01:32:30 01:32:30
8 TAN WAH LOON 3050 01:33:01 01:33:01
9 FONG CHUN KIN 3030 01:34:55 01:34:55
10 TAN BOON KEAT 3045 01:36:36 01:36:36
11 LEE YEONG KONG 3003 01:38:03 01:38:03
12 SAM BLUNDELL 3017 01:40:59 01:40:59
13 C 3008 01:41:25 01:41:25
14 HO CHEE YONG (CADMON) 3041 01:43:13 01:43:13
15 NG SIN FOOK 3021 01:43:52 01:43:52
16 CHAN HOCK YIN 3042 01:45:43 01:45:43
17 TAN HAN KHIM 3047 01:46:35 01:46:35
18 ONG CHIN LEE 3005 01:47:59 01:47:59
19 SEOW CHU KENG 3009 01:51:11 01:51:11
20 TAN CHEAH SIN 3049 01:56:03 01:56:03
21 RONALD SOLIMAN EROSO 3026 01:56:12 01:56:12
22 ONG KOKTHUNG 3034 01:58:22 01:58:22
23 MOHD ARIS BIN MOHD TAHIR 3001 01:58:34 01:58:34
24 OOI BOON TIAN 3007 01:59:56 01:59:56
25 R GAIJANDREN AL RAJANDREN 3044 02:00:10 02:00:10
26 GOH THUAN LIN 3006 02:01:39 02:01:39
27 KHOR CHUN KEAT 3012 02:01:49 02:01:49
28 CHANG WENG JOO 3038 02:04:14 02:04:14
29 LEE YUEN TAT 3032 02:08:22 02:08:22
30 MUHAMMAD TAUFIKBIN MUSTAFFA 3023 02:09:34 02:09:34
31 LIEW JER SHYAN 3010 02:12:57 02:12:57
32 LEE SENG KIAT 3022 02:14:24 02:14:24
33 FONG WERN TONG 3053 02:14:36 02:14:36
34 NOR EFFENDI BIN ZAINOR 3020 02:21:19 02:21:19
35 SEOW CHEE CHAI 3037 02:23:21 02:23:21
36 ERWIN SUFARDY BIN MD NAYAN 3039 02:23:59 02:23:59
37 HASBER SALIM 3013 02:26:38 02:26:38
38 HO HUANG KEN 3002 02:26:59 02:26:59
39 KOH FOOK SEONG 3004 02:27:20 02:27:20
40 CHEW GUAN PIN 3028 02:31:50 02:31:50
41 TALHA HAKIM 3040 02:34:41 02:34:41
42 BUN SEM A/L ARIAM 3027 02:34:52 02:34:52
43 KANG YOCHAN 3015 02:35:32 02:35:32
44 GOH CHIN WEI 3025 02:41:09 02:41:09
45 SHAHRUL NIZAM BIN OSMAN 3035 02:47:11 02:47:11
46 TAN YIN SEE 3031 02:50:35 02:50:35
47 TAN CHEE WAN 3046 02:59:19 02:59:19
48 AMIR HAMZAH BIN AHMAD GHAZALI 3033 03:00:24 03:00:24

21KM Women's Veteran (40 years & Above)

CHEW LAY LING
2
CHEW LAY LING
01:35:10
NELLY JEPTANYI KIPKESIO
1
NELLY JEPTANYI KIPKESIO
01:35:03
WONG MI CHI
3
WONG MI CHI
01:36:58
Rank Name Bib Checkpoint 1 Time
1 NELLY JEPTANYI KIPKESIO 4021 01:35:03 01:35:03
2 CHEW LAY LING 3055 01:35:10 01:35:10
3 WONG MI CHI 4016 01:36:58 01:36:58
4 EWE BEE HONG 4018 01:39:48 01:39:48
5 ZALINA BINTI ABDUL KHOLID 4011 01:44:52 01:44:52
6 OOI SOK CHOW 4017 01:45:23 01:45:23
7 SITI NURBAIZURAH BINTI AB RASHID 4010 01:48:59 01:48:59
8 CHUAH GAIK BEE 4019 01:52:24 01:52:24
9 ANNA MARIE GLOSSOP 4015 01:59:10 01:59:10
10 MARYANI BINTI ISMAIL 4007 02:02:05 02:02:05
11 NG CHING WEI 4001 02:05:01 02:05:01
12 WAI MEI LAM 4014 02:07:09 02:07:09
13 YIP WAI MUNG 4009 02:11:57 02:11:57
14 THAM PEI SZE 4005 02:14:33 02:14:33
15 CHEONG XIN YUE JOY 4012 02:17:55 02:17:55
16 OOI PEI THING 4003 02:19:22 02:19:22
17 PENG,SSU-MI 4020 02:20:08 02:20:08
18 SWEE LI TAN 4006 02:20:45 02:20:45
19 ONG LAI CHOON 4004 02:44:47 02:44:47
20 TERESA ONG 4013 02:50:21 02:50:21
21 NOR AZARIAH AZMIR 4008 02:52:50 02:52:50

10KM Men's Open (18-39 years)

VIYASAN KUMAR
2
VIYASAN KUMAR
00:37:02
MOHAMAD NUR RADZMAN BIN MOHAMAD MUNIB
1
MOHAMAD NUR RADZMAN BIN MOHAMAD MUNIB
00:34:28
LOH PIN ZHENG
3
LOH PIN ZHENG
00:41:10
Rank Name Bib Checkpoint 1 Time
1 MOHAMAD NUR RADZMAN BIN MOHAMAD MUNIB 5039 00:34:28 00:34:28
2 VIYASAN KUMAR 5015 00:37:02 00:37:02
3 LOH PIN ZHENG 5002 00:41:10 00:41:10
4 GOH HUI SHEN 5010 00:41:14 00:41:14
5 MUHAMMAD SYAFIQ ISKANDAR BIN ROSNI 5025 00:42:26 00:42:26
6 MOHD BAIEZUL SHAH MOHD SHAH 5029 00:48:13 00:48:13
7 AIMAN BIN OMAR 5008 00:52:39 00:52:39
8 KHOO JING THEN 5037 00:52:41 00:52:41
9 FIRDAUS BASARUDDIN 5005 00:54:01 00:54:01
10 MUHAMMAD HAZWAN BIN ROSNAZRI 5009 00:54:40 00:54:40
11 MUHAMMAD HAFIZULMUSTAQIM BIN ABDUL MUTALIB 5032 00:54:44 00:54:44
12 REUEL MANOGARAN 5035 00:54:51 00:54:51
13 MOHAMAD HAFIZ ABD RAHMAN 5030 00:55:08 00:55:08
14 TAN CHIN KHOON 5006 00:55:09 00:55:09
15 JADEN GOH JUN REN 5001 00:56:40 00:56:40
16 CAMERON JOE KING 5028 01:00:21 01:00:21
17 MUHAMMAD SYAHID ABD RAHIM 5031 01:01:43 01:01:43
18 MUHAMMAD IRFAN 5003 01:06:12 01:06:12
19 MUHAMAD NAZMI BIN ROSLAN 5036 01:06:43 01:06:43
20 MOHD FIRDAUS BIN MOHAMAD 5022 01:06:50 01:06:50
21 MUHAMMAD ALI AKBAR BIN AZALI 5014 01:10:26 01:10:26
22 MUHAMMAD IMRAN BIN ISHAHAK 5024 01:11:16 01:11:16
23 LOAI HOI KIT 5016 01:11:30 01:11:30
24 MUHAMAD AZAM BIN 5034 01:12:25 01:12:25
25 MUHAMMAD REZZA BIN ROSLAN 5020 01:12:52 01:12:52
26 MUHAMMAD HILMI HARIRI TAN BIN MUHAMMAD ASYRAF TAN 5012 01:12:56 01:12:56
27 MUHAMAD SHAZWAN AKMAL BIN ROSLI 5013 01:15:51 01:15:51
28 MOHAMAD FADLI SYAWAL BIN ISHAHAK 5023 01:21:09 01:21:09
29 MUHAMAD IDZWAL AIDIL BIN ZULKIFLI 5018 01:21:29 01:21:29
30 MUHAMMAD AQMAR HARITH BIN MOHD NASRI 5033 01:21:31 01:21:31
31 MUHAMAD SOFIAN JAAFAR 5007 01:33:41 01:33:41
32 AHMAD FIRDAUS 5019 01:34:19 01:34:19
33 OOI DER CHIAU 5017 01:35:31 01:35:31
34 MOHAMAD AMIRUL BIN MOHD MENAWAR 5038 01:45:18 01:45:18
35 MOHAMAD HILMAN BIN ISMAIL 5011 02:01:52 02:01:52

10KM Women's Open (18-39 years)

NURSAFFRINA BINTI ROPIEE
2
NURSAFFRINA BINTI ROPIEE
00:56:18
HENG JIA YEE
1
HENG JIA YEE
00:46:36
NUR AMIRAH BINTI OMAR
3
NUR AMIRAH BINTI OMAR
00:56:18
Rank Name Bib Checkpoint 1 Time
1 HENG JIA YEE 6026 00:46:36 00:46:36
2 NURSAFFRINA BINTI ROPIEE 6030 00:56:18 00:56:18
3 NUR AMIRAH BINTI OMAR 6007 00:56:18 00:56:18
4 ALEXANDRA KING 6024 01:00:22 01:00:22
5 NURFITRI NAJWA 6025 01:02:48 01:02:48
6 LIM CHEN TING 6003 01:03:20 01:03:20
7 CORINNA LINDER 6009 01:04:59 01:04:59
8 LEA KILIAN 6014 01:04:59 01:04:59
9 MARIA HOPMANN 6017 01:05:00 01:05:00
10 LIM WOON LING 6028 01:10:45 01:10:45
11 LEONG BOON KIM 6027 01:10:47 01:10:47
12 NUR HAFFISZAH BINTI ADNAN 6020 01:13:54 01:13:54
13 NUR AZRINA ZAHARI 6015 01:18:47 01:18:47
14 GRACE NG JING ER 6005 01:18:48 01:18:48
15 CHIOW YI HAN 6004 01:20:05 01:20:05
16 SUHAILA SAHID 6010 01:21:31 01:21:31
17 WAN NURFARAH AMIRA BINTI WAN MAHZAN 6016 01:30:04 01:30:04
18 CHIA LI XIN 6002 01:30:15 01:30:15
19 KHOR YONG TENG 6031 01:30:15 01:30:15
20 KHOR MIAO QING 6001 01:32:29 01:32:29
21 NOR FAIZAH BINTI AZMI 6021 01:33:29 01:33:29
22 FATIN FASYARITA 6006 01:33:29 01:33:29
23 KHOR YONG LING 6029 01:33:43 01:33:43
24 UMMI AMALIA ZULKOFLI 6018 01:34:38 01:34:38
25 NURUL HUSNA BINTI ABDULLAH 6019 01:35:09 01:35:09
26 LIM XIN HUI 6023 01:35:40 01:35:40
27 NORSYALIDA RAMLEE 6008 01:35:40 01:35:40
28 AYU ROZMI 6022 01:38:55 01:38:55
29 NURLIZA SAHIRA BINTI ARIS 6013 01:39:33 01:39:33
30 NORHAYATI BINTI AHMAD 6012 01:43:06 01:43:06
31 SITI MASNAH BINTI MOHD MUSTAFFA KAMAL 6011 01:43:13 01:43:13

10KM Men's Veteran (40 years & Above)

MARCUS SHERWOOD
2
MARCUS SHERWOOD
00:49:41
ARVIND SINGH
1
ARVIND SINGH
00:40:48
LIM THEAN YEW
3
LIM THEAN YEW
00:56:42
Rank Name Bib Checkpoint 1 Time
1 ARVIND SINGH 7023 00:40:48 00:40:48
2 MARCUS SHERWOOD 7005 00:49:41 00:49:41
3 LIM THEAN YEW 7009 00:56:42 00:56:42
4 POH KHEONG CHEAH 7012 01:02:01 01:02:01
5 CHUAH KEAN TEONG 7027 01:02:24 01:02:24
6 LIM FOOK SING 7029 01:02:57 01:02:57
7 LIM BOON LENG 7028 01:06:09 01:06:09
8 WONG BOON CHUN 7013 01:09:37 01:09:37
9 RON 7025 01:12:34 01:12:34
10 NG KENG YEW 7007 01:13:12 01:13:12
11 TSANG CHOR HUNG 7015 01:13:34 01:13:34
12 KOK KEAN CHOONG 7016 01:13:36 01:13:36
13 HASAN AHMED 7020 01:13:41 01:13:41
14 LAI TUCK FUAN 7014 01:16:03 01:16:03
15 OOI KOK HWA 7019 01:18:23 01:18:23
16 AZMY REJAB 7002 01:19:28 01:19:28
17 NG CHIN HOO 7003 01:22:08 01:22:08
18 WOO KOK LEONG 7006 01:23:33 01:23:33
19 CHIA KEE MENG 7004 01:26:47 01:26:47
20 KONG KING SIONG 7011 01:30:00 01:30:00
21 SYED SABERI BIN SYED AMIRUDIN 7026 01:32:18 01:32:18
22 MUHAMAD SAIFUL AMRI BIN ISMAIL @ ISMAIL 7018 01:34:36 01:34:36

10KM Women's Veteran (40 years & Above)

ONG SU CHING
2
ONG SU CHING
00:48:57
LIM PEI TING
1
LIM PEI TING
00:46:59
KOID YEE MEI
3
KOID YEE MEI
01:11:29
Rank Name Bib Checkpoint 1 Time
1 LIM PEI TING 8018 00:46:59 00:46:59
2 ONG SU CHING 8016 00:48:57 00:48:57
3 KOID YEE MEI 8010 01:11:29 01:11:29
4 JIA 8015 01:12:32 01:12:32
5 CHENG CHEENG SIM 8009 01:16:32 01:16:32
6 CHANG CHOOI THENG 8012 01:21:58 01:21:58
7 LOW SAW AI 8002 01:23:03 01:23:03
8 YEW WAI ENG 8017 01:25:15 01:25:15
9 LIM CHUI TYNG 8004 01:25:40 01:25:40
10 SAW LE CHIN 8006 01:27:28 01:27:28
11 EOW GAIK HOOI 8011 01:28:04 01:28:04
12 LOW SIEW HEOIK 8007 01:29:25 01:29:25
13 NG BOON BOON 8003 01:31:02 01:31:02
14 NG BOON LING 8008 01:31:05 01:31:05
15 KOONG PO YUN 8005 01:34:19 01:34:19
Home Search QR Hobay Profile