IMD-Men Day vRun 2019
| Category | Fee (RM) | ||
|---|---|---|---|
| Finisher Medal & T-shirt Package | Malaysia | Individual | 74.20 |
| Group of 5 | 344.50 | ||
| Group of 10 | 636.00 | ||
| International | Individual | 106.00 | |
| Group of 5 | 503.50 | ||
| Group of 10 | 954.00 | ||
| Medal Package (Only Medal without T-shirt) | Malaysia | Individual | 53.00 |
| Group of 5 | 238.50 | ||
| Group of 10 | 424.00 | ||
| International | Individual | 84.80 | |
| Group of 5 | 397.50 | ||
| Group of 10 | 742.00 | ||
| T-Shirt Package (Only T-shirt without Medal) | Malaysia | Individual | 53.00 |
| Group of 5 | 238.50 | ||
| Group of 10 | 424.00 | ||
| International | Individual | 84.80 | |
| Group of 5 | 397.50 | ||
| Group of 10 | 742.00 | ||
*Exclusive admin fee
|
|


